1148+5251 FIELD


FITS images:
z-band mosaic
i-band mosaic
r-band mosaic
Photometric catalog: FITS table

J1148: primary candidates
ID zTOT morph(1) i-z r-z cuts(2)
5113 22.99±0.03 p 1.50±0.05 >4.29
3556 23.48±0.07 r 1.59±0.16 >2.84
3605 23.84±0.06 r 1.54±0.11 >3.33
5393 24.04±0.11 u 1.52±0.20 >2.58
3910 24.23±0.12 u 1.57±0.20 >2.66
18368 24.68±0.12 u >2.78 >2.61
6761 24.85±0.15 u >1.47 >2.30
1556 24.91±0.16 u >1.40 >2.23

(1) Morphology: "p"=point-like - "r"=resolved - "u"=unclassified (zTOT>24)
(2) Cutouts (png files): z-band (upper-left) - i-band (upper-right) - r-band (lower-left) - z-band detections (lower-right)