1411+1217 FIELD


FITS images:
z-band mosaic
i-band mosaic
r-band mosaic
Photometric catalog: FITS table

J1411: primary candidates
ID zTOT morph(1) i-z r-z cuts(2)
25349 22.89±0.02 p 1.42±0.03 >4.42
25638 23.48±0.04 p 1.50±0.07 >372
0564 23.75±0.05 r >2.62 >3.42
19681 24.03±0.06 u 1.49±0.10 >3.26
16818 24.04±0.07 u 1.63±0.12 >3.27
17304 24.29±0.07 u 1.79±0.16 >2.97
6136 24.35±0.11 u 1.71±0.17 >2.81
22009 24.49±0.16 u >1.50 >2.33
24189 24.84±0.09 u 1.59±0.21 >2.53
18095 24.90±0.17 u >1.42 >2.25
13344 24.99±0.12 u >1.41 >2.24

(1) Morphology: "p"=point-like - "r"=resolved - "u"=unclassified (zTOT>24)
(2) Cutouts (png files): z-band (upper-left) - i-band (upper-right) - r-band (lower-left) - z-band detections (lower-right)