Spectroscopic and photometric redshifts of the Chandra J1030 catalog
The paper describing this catalog is
Marchesi et al. (2021). The X-ray spectral properties are taken from Signorini et al. (2023).
Downloadable
spectra in FITS format.
Downloadable
SEDs and
PDZs in ASCII format.
Downloadable
X-ray spectra in png format and
PDNHs in png and ASCII format.
To sort the table, click on one of the columns headers. Click on the finding chart, spectrum or SED icon to open them in a separate window. For any information, or for reporting any error, contact: stefano.marchesi(at)inaf.it.
xray-ID |
RAX |
DECX |
opt-ID(1) |
mag_r |
mag_z |
mag_J |
mag_K |
m4.5µm |
FCopt |
zbest(2) |
zspec(3) |
zQ(4) |
spectral-class |
Instrum |
spec/FC4.5µm |
zphot |
zphot,68(5) |
SED best-fit |
Log(L2-10keV)(6) |
Log(NH)(7) |
X-ray spectrum |
XID001 | 157.604 | 5.31928 | 6269 | 25.72 | 24.64 | 23.17 | 21.44 | 20.04 | | 3.18 | -9.99 | 0 | noisy | MODS | | 3.18 | [1.92,4.44] | | 44.63 [-0.08,+0.15] | <22.93 | |
XID002 | 157.63675 | 5.32467 | 7006 | 22.20 | 20.45 | 19.72 | 19.04 | 19.17 | | 0.6279 | 0.6279 | 2 | NL-AGN | MODS | | 0.67 | [0.58,0.82] | | 43.70 [-0.04,+0.04] | 22.20 [-0.19,+0.14] | |
XID003 | 157.59904 | 5.34173 | 8144 | 24.35 | 22.10 | 21.24 | 20.34 | 19.55 | | 1.0974 | 1.0974 | 2 | ETG+fEL | MODS | | 1.05 | [0.76,1.32] | | 43.59 [-0.11,+0.13] | 22.52 [-0.49,+0.25] | |
XID004 | 157.62546 | 5.35166 | 8940 | 21.76 | 21.23 | 21.26 | 20.82 | 19.90 | | 2.0133 | 2.0133 | 2 | BL-AGN | MODS | | 1.89 | [1.78,2.02] | | 44.29 [-0.10,+0.13] | <22.79 | |
XID005 | 157.59245 | 5.36689 | 10181 | 22.87 | 21.76 | 21.12 | 20.30 | 19.82 | | 0.9679 | 0.9679 | 2 | ETG+fEL | MODS | | 1.07 | [0.86,1.26] | | 42.76 [-0.15,+0.18] | <22.40 | |
XID006 | 157.67245 | 5.36734 | 10507 | 19.71 | 18.92 | 18.52 | 17.95 | 18.19 | | 0.5181 | 0.5181 | 2 | BL-AGN | SDSS | | 0.78 | [0.64,0.92] | | 43.51 [-0.03,+0.03] | <21.24 | |
XID007 | 157.624 | 5.37561 | 10797 | 25.21 | 24.05 | 23.29 | 22.25 | 21.12 | | 2.7799 | 2.7799 | 2 | ELG | MODS | | 3.24 | [1.94,4.54] | | 44.08 [-0.08,+0.08] | <22.50 | |
XID008 | 157.61717 | 5.38295 | 11414 | 24.41 | 23.92 | 23.75 | 21.74 | 21.37 | | 2.7797 | 2.7797 | 2 | ELG | MODS | | 3.44 | [2.54,4.34] | | 44.46 [-0.12,+0.11] | 23.50 [-0.28,+0.18] | |
XID009 | 157.57603 | 5.384 | 40001 | 17.99 | 15.73 | 15.16 | 15.41 | 16.43 | | 0.0 | 0.0 | 2 | star | Phot | | 0.0 | [0.0,0.0] | N/A | 0.0 | 0.0 | N/A |
XID010 | 157.58063 | 5.38431 | 11586 | 21.46 | 21.52 | 21.23 | 21.63 | 21.11 | | 2.7368 | 2.7368 | 2 | BL-AGN | MODS | | 2.57 | [2.50,2.66] | | 44.54 [-0.16,+0.18] | <23.19 | |
XID011 | 157.61626 | 5.38706 | 33711r | 26.67 | >25.2 | 23.75 | 22.39 | 21.54 | | 2.7674 | 2.7674 | 2 | ELG | MODS | | 4.34 | [2.24,6.44] | | 44.90 [-0.12,+0.11] | 23.60 [-0.28,+0.18] | |
XID012 | 157.58629 | 5.38834 | 11936 | 23.72 | 21.84 | 21.40 | 21.01 | 20.74 | | 1.0308 | 1.0308 | 2 | NL-AGN | MODS | | 0.89 | [0.80,0.96] | | 42.93 [-0.15,+0.14] | 22.45 [-0.64,+0.28] | |
XID013 | 157.67958 | 5.38867 | 38569r | 17.38 | 16.66 | 16.13 | 15.97 | 16.96 | | 0.1757 | 0.1757 | 2 | ETG+fEL | MODS/SDSS | | 0.16 | [0.06,0.26] | | 41.20 [-0.12,+0.16] | <21.74 | |
XID014 | 157.66261 | 5.39415 | 12428 | 23.16 | 21.20 | 20.36 | 19.64 | 19.42 | | 1.0674 | 1.0674 | 2 | ETG | MODS | | 0.98 | [0.86,1.10] | | 42.94 [-0.16,+0.16] | <22.52 | |
XID015 | 157.60155 | 5.39559 | 12554 | 23.87 | 21.85 | 20.87 | 20.57 | 20.07 | | 1.0277 | 1.0277 | 2 | ELG | MODS | | 1.21 | [1.00,1.44] | | 44.00 [-0.09,+0.10] | 22.89 [-0.15,+0.12] | |
XID016 | 157.5945 | 5.40373 | 13148 | 25.60 | 24.04 | 22.37 | 21.63 | 20.91 | | 1.7 | 1.7 | 1 | BL-AGN? | MODS | | 1.40 | [1.24,1.56] | | 43.62 [-0.15,+0.14] | 22.68 [-1.25,+0.32] | |
XID017 | 157.58768 | 5.40416 | 13276 | 22.63 | 21.13 | 20.56 | 19.61 | 19.14 | | 1.1313 | 1.1313 | 2 | ELG | MODS | | 0.75 | [0.64,0.88] | | 43.18 [-0.10,+0.12] | <22.28 | |
XID018 | 157.59804 | 5.40991 | IRAC01 | >27.5 | >25.2 | >23.75 | >24.0 | 22.70 | | >2.24 | -8.88 | 0 | undetected | MODS | | >2.24 | [3.64,7.00] | | >44.11 | >23.59 | |
XID019 | 157.58917 | 5.41418 | 14120 | 23.00 | 21.60 | 20.97 | 20.46 | 20.42 | | 0.9378 | 0.9378 | 2 | NL-AGN | MODS | | 0.89 | [0.80,0.96] | | 43.11 [-0.16,+0.16] | 23.09 [-0.22,+0.18] | |
XID020 | 157.63193 | 5.41529 | 40002 | 17.91 | 17.78 | 17.91 | 17.86 | 16.21 | | 1.1849 | 1.1849 | 2 | BL-AGN | SDSS | | 1.04 | [0.92,1.16] | | 44.57 [-0.03,+0.03] | 21.99 [-0.38,+0.20] | |
XID021 | 157.613 | 5.41531 | 14256 | >27.5 | 20.04 | 19.85 | 19.40 | 19.02 | | 6.3 | 6.3 | 2 | J1030+0524 | MUSE | | 6.25 | [6.20,6.28] | | 44.99 [-0.10,+0.10] | <23.57 | |
XID022 | 157.61108 | 5.42274 | 14681 | 25.02 | 24.39 | 23.75 | >24.0 | 20.48 | | 2.2557 | 2.2557 | 2 | NL-AGN | MUSE | | 3.89 | [3.10,4.66] | | 43.84 [-0.14,+0.14] | 23.13 [-0.37,+0.23] | |
XID023 | 157.62604 | 5.42367 | 14795 | 25.50 | 23.77 | 22.01 | 21.33 | 20.12 | | 1.557 | 1.557 | 2 | NL-AGN | LUCI | | 1.43 | [1.20,1.64] | | 43.33 [-0.22,+0.20] | 22.86 [-0.76,+0.32] | |
XID025 | 157.6368 | 5.42991 | IRAC02 | 27.54 | >25.2 | >23.75 | >24.0 | 22.25 | | >1.00 | -8.88 | 0 | undetected | MODS | | >1.00 | [3.70,7.00] | | >42.80 | >22.23 | |
XID026 | 157.66586 | 5.43143 | 15718 | 21.60 | 20.12 | 19.47 | 18.77 | 19.15 | | 0.5686 | 0.5686 | 2 | ETG+fEL | MODS | | 0.57 | [0.44,0.68] | | 43.01 [-0.07,+0.07] | 22.22 [-0.37,+0.21] | |
XID027 | 157.61171 | 5.43549 | 16273 | 20.99 | 19.61 | 19.12 | 18.59 | 19.26 | | 0.5664 | 0.5664 | 2 | ETG+[OII] | MODS | | 0.59 | [0.50,0.70] | | 41.67 [-0.21,+0.21] | <22.09 | |
XID028 | 157.569 | 5.43667 | 15945 | 23.29 | 22.68 | 21.47 | 20.88 | 20.00 | | 1.5296 | 1.5296 | 2 | BL-AGN | MODS | | 1.52 | [1.22,1.82] | | 44.10 [-0.08,+0.09] | <22.52 | |
XID029 | 157.65842 | 5.4371 | None | 26.66 | >25.2 | 22.69 | 21.18 | 20.50 | | 2.22 | -9.99 | 0 | Noisy | MODS | | 2.22 | [1.42,3.02] | | 44.33 [-0.10,+0.10] | 23.44 [-0.15,+0.13] | |
XID030 | 157.58328 | 5.43801 | 16041 | 25.04 | 23.63 | 22.12 | 21.06 | 19.65 | | 1.60 | -9.99 | 0 | too-faint | MODS | | 1.60 | [1.12,2.08] | | 43.91 [-0.15,+0.17] | 22.81 [-0.90,+0.29] | |
XID031 | 157.6437 | 5.44281 | 16473 | 25.04 | 24.12 | 23.16 | 22.12 | 21.68 | | 2.3769 | 2.3769 | 2 | NL-AGN | MODS | | 1.69 | [1.32,2.04] | | 44.27 [-0.08,+0.10] | <22.43 | |
XID032 | 157.55571 | 5.44539 | 16788 | 22.44 | 21.22 | 20.97 | 20.28 | 19.46 | | 2.4985 | 2.4985 | 2 | BL-AGN | MODS/FORS2 | | 0.75 | [0.70,0.78] | | 44.38 [-0.06,+0.09] | <22.45 | |
XID033 | 157.61588 | 5.44544 | 16810 | 20.79 | 20.35 | 19.85 | 19.48 | 18.81 | | 1.5547 | 1.5547 | 2 | BL-AGN | MODS | | 0.50 | [0.40,0.60] | | 44.44 [-0.04,+0.06] | <22.25 | |
XID034 | 157.64626 | 5.4514 | 17680 | 21.25 | 20.55 | 20.05 | 19.23 | 18.59 | | 1.1708 | 1.1708 | 2 | BL-AGN | MODS | | 1.04 | [0.64,1.44] | | 43.64 [-0.06,+0.07] | <21.94 | |
XID035 | 157.60574 | 5.45321 | 17508 | 23.44 | 22.65 | 21.74 | 21.08 | 19.90 | | 1.7879 | 1.7879 | 2 | BL-AGN | MODS | | 1.83 | [1.68,1.96] | | 44.14 [-0.05,+0.09] | <22.36 | |
XID036 | 157.69821 | 5.46688 | 40003 | 23.08 | 20.56 | 20.75 | 19.37 | 19.22 | | 0.99 | -9.99 | 0 | blend | MODS | | 0.99 | [0.86,1.10] | | 43.62 [-0.11,+0.13] | 22.80 [-0.29,+0.19] | |
XID037 | 157.64183 | 5.46747 | 18689 | 25.10 | 24.89 | 23.75 | 23.40 | 22.30 | | 1.92 | -8.88 | 0 | undetected | MODS | | 1.92 | [0.98,2.86] | | 43.79 [-0.15,+0.14] | 23.08 [-0.52,+0.25] | |
XID038 | 157.54488 | 5.47001 | 18917 | 24.93 | 22.50 | 21.53 | 20.63 | 19.57 | | 1.23 | -9.99 | 0 | TBD | MODS | | 1.23 | [0.98,1.50] | | 43.62 [-0.09,+0.09] | 22.50 [-0.33,+0.20] | |
XID039 | 157.69221 | 5.47108 | 18994 | 23.63 | 22.94 | 21.78 | 21.00 | 20.59 | | 1.55 | -8.88 | 0 | undetected | MODS | | 1.55 | [1.20,1.88] | | 43.38 [-0.17,+0.16] | <22.96 | |
XID040 | 157.61147 | 5.47357 | IRAC03 | >27.5 | >25.2 | >23.75 | 22.16 | 20.88 | | 2.12 | -8.88 | 0 | undetected | MODS | | 2.12 | [0.42,4.60] | | 43.98 [-0.15,+0.14] | 23.19 [-0.31,+0.21] | |
XID041 | 157.5945 | 5.47389 | 19139 | 25.35 | 24.35 | 23.05 | 21.35 | 20.33 | | 2.5164 | 2.5164 | 2 | NL-AGN | MODS | | 1.38 | [0.48,2.28] | | 44.28 [-0.11,+0.11] | 23.28 [-0.25,+0.18] | |
XID042 | 157.57904 | 5.48254 | 19853 | 25.39 | 23.93 | 23.51 | 21.99 | 21.64 | | 2.2381 | 2.2381 | 2 | BL-AGN | MODS | | 0.92 | [0.28,2.90] | | 44.06 [-0.10,+0.10] | <22.89 | |
XID043 | 157.64958 | 5.48816 | 20381 | 23.05 | 22.45 | 21.77 | 20.81 | 19.23 | | 1.9327 | 1.9327 | 2 | BL-AGN | MODS | | 1.71 | [1.52,1.88] | | 43.98 [-0.09,+0.09] | 22.47 [-1.28,+0.31] | |
XID044 | 157.64104 | 5.5137 | 22610 | 20.91 | 20.54 | 20.22 | 19.93 | 18.82 | | 1.4863 | 1.4863 | 2 | BL-AGN | MODS | | 1.58 | [1.18,1.98] | | 43.97 [-0.13,+0.15] | 22.51 [-0.99,+0.3 ] | |
XID045 | 157.60579 | 5.55599 | 25311 | 21.16 | 20.79 | 21.11 | 20.35 | 19.69 | | 2.0559 | 2.0559 | 2 | BL-AGN | MODS | | 1.93 | [1.82,2.02] | | 45.10 [-0.06,+0.08] | <22.55 | |
XID046 | 157.6628 | 5.31526 | 5933 | 26.83 | 25.13 | 22.47 | 21.62 | 20.37 | | 1.64 | -99.0 | -99 | None | None | | 1.64 | [0.56,2.72] | | 43.93 [-0.11,+0.10] | 22.47 [-1.04,+0.31] | |
XID047 | 157.64342 | 5.3218 | 6505 | 26.49 | 24.46 | 21.80 | 22.60 | 20.77 | | 1.48 | -99.0 | -99 | None | None | | 1.48 | [0.76,2.20] | | 43.85 [-0.14,+0.13] | 23.21 [-0.20,+0.16] | |
XID048 | 157.65692 | 5.33571 | 7622 | 24.64 | 24.17 | 23.51 | 22.55 | 21.69 | | 1.79 | -8.88 | 0 | undetected | MODS | | 1.79 | [1.48,2.08] | | 43.53 [-0.19,+0.18] | <22.99 | |
XID049 | 157.54791 | 5.34901 | 8922 | 19.84 | 19.11 | 18.65 | 18.46 | 19.32 | | 0.1551 | 0.1551 | 2 | ETG+fEL | MODS | | 0.19 | [0.10,0.26] | | 41.46 [-0.12,+0.11] | <21.33 | |
XID050 | 157.63258 | 5.36096 | 9601 | 24.79 | 24.25 | 22.96 | 22.20 | 21.26 | | 1.1745 | 1.1745 | 2 | ELG | MODS | | 1.84 | [1.36,2.32] | | 42.69 [-0.19,+0.23] | <22.68 | |
XID051 | 157.59093 | 5.36146 | 9848 | 21.87 | 20.64 | 20.11 | 19.65 | 20.22 | | 0.5079 | 0.5079 | 2 | ETG+fEL | MODS | | 0.53 | [0.44,0.64] | | 41.82 [-0.24,+0.27] | <22.37 | |
XID052 | 157.67725 | 5.37253 | 10774 | 20.66 | 19.53 | 18.92 | 18.35 | 18.77 | | 0.5194 | 0.5194 | 2 | NL-AGN | MODS | | 0.56 | [0.46,0.66] | | 41.82 [-0.24,+0.28] | <22.38 | |
XID053 | 157.53667 | 5.38616 | 11649 | 25.33 | 25.07 | 23.31 | 22.92 | >24.3 | | 1.6601 | 1.6601 | 2 | BL-AGN | LUCI | | 1.61 | [0.74,2.46] | | 43.83 [-0.06,+0.08] | <22.33 | |
XID054 | 157.47958 | 5.38883 | 12071 | 20.59 | 20.44 | 20.1 | 19.77 | 18.82 | | 1.2173 | 1.2173 | 2 | BL-AGN | MODS | | 1.41 | [1.02,1.78] | | 44.10 [-0.03,+0.04] | <21.94 | |
XID055 | 157.71355 | 5.39554 | 12470 | 24.27 | 23.25 | 22.44 | 22.13 | 21.64 | | 1.7971 | 1.7971 | 2 | BL-AGN | MODS | | 1.16 | [0.12,3.22] | | 43.79 [-0.14,+0.14] | 22.86 [-0.51,+0.28] | |
XID056 | 157.51218 | 5.40188 | 13174 | 22.10 | 20.64 | 19.93 | 19.33 | 19.24 | | 0.8735 | 0.8735 | 2 | ELG | MODS | | 0.78 | [0.66,0.90] | | 43.12 [-0.11,+0.11] | 22.24 [-0.55,+0.26] | |
XID057 | 157.57217 | 5.403 | 13037 | 25.45 | 24.46 | 23.99 | 22.73 | 22.67 | | 1.01 | -8.88 | 0 | undetected | MODS | | 1.01 | [0.32,2.70] | | 42.53 [-0.19,+0.22] | <22.53 | |
XID058 | 157.75243 | 5.4101 | 13671 | 25.94 | 24.38 | 22.50 | 22.48 | 21.69 | | 1.90 | -8.88 | 0 | undetected | MODS | | 1.90 | [0.16,3.64] | | 44.24 [-0.20,+0.18] | 23.52 [-0.26,+0.22] | |
XID059 | 157.725 | 5.41085 | 13764 | 24.16 | 22.71 | 21.97 | 21.43 | 20.65 | | 0.9919 | 0.9919 | 2 | NL-AGN | MODS | | 1.00 | [0.82,1.18] | | 44.09 [-0.15,+0.17] | 23.24 [-0.15,+0.12] | |
XID060 | 157.52417 | 5.42878 | 15385 | 21.15 | 20.77 | 20.46 | 20.15 | 18.93 | | 1.806 | 1.806 | 2 | BL-AGN | MODS | | 2.05 | [1.68,2.44] | | 43.75 [-0.08,+0.11] | <22.48 | |
XID061 | 157.57646 | 5.44252 | 17165 | 18.08 | 17.27 | 16.78 | 16.48 | 16.98 | | 0.1299 | 0.1299 | 2 | ETG+Sey2 | MODS | | 0.20 | [0.10,0.30] | | 40.42 [-0.16,+0.14] | <21.41 | |
XID062 | 157.50578 | 5.45512 | 17686 | 20.91 | 20.41 | 20.23 | 19.62 | 18.91 | | 2.111 | 2.111 | 2 | BL-AGN | DEIMOS/SDSS | | 2.07 | [1.88,2.28] | | 43.99 [-0.21,+0.20] | 23.28 [-0.48,+0.30] | |
XID063 | 157.58682 | 5.46228 | 50931r | 20.45 | 17.30 | 16.54 | 16.70 | 17.60 | | 0.0 | 0.0 | 2 | star | MODS | | 0.0 | [0.0,0.0] | N/A | 0.0 | 0.0 | N/A |
XID064 | 157.69366 | 5.46481 | 18529 | 23.73 | 22.72 | 22.47 | 21.03 | 20.72 | | 0.20 | -9.99 | 0 | noisy | MODS | | 0.20 | [0.20,0.58] | | 41.46 [-0.08,+0.10] | <21.52 | |
XID065 | 157.72046 | 5.46747 | 18759 | 24.33 | 22.45 | 21.23 | 20.23 | 18.83 | | 1.02 | -9.99 | 0 | red-noisy | MODS | | 1.02 | [0.56,1.48] | | 43.15 [-0.14,+0.13] | 22.31 [-1.10,+0.33] | |
XID066 | 157.63454 | 5.46865 | 18794 | 23.99 | 23.37 | 22.37 | 21.36 | 20.11 | | 2.1113 | 2.1113 | 2 | ELG | MODS | | 2.15 | [1.76,2.52] | | 43.77 [-0.22,+0.20] | 23.43 [-0.42,+0.24] | |
XID067 | 157.6863 | 5.47633 | 19400 | 23.01 | 23.24 | 21.81 | 20.95 | 19.65 | | 0.95 | -8.88 | 0 | undetected | MODS | | 0.95 | [0.56,1.32] | | 43.39 [-0.06,+0.07] | <22.16 | |
XID068 | 157.71709 | 5.47874 | 19735 | 21.30 | 20.72 | 20.30 | 19.42 | 18.45 | | 1.1586 | 1.1586 | 2 | BL-AGN | MODS | | 1.22 | [0.96,1.48] | | 43.51 [-0.06,+0.07] | <22.02 | |
XID069 | 157.54391 | 5.49468 | 20952 | 24.55 | 22.23 | 21.68 | 20.38 | 20.00 | | 1.05 | -99.0 | -99 | None | None | | 1.05 | [1.00,4.02] | | 43.69 [-0.11,+0.13] | 22.65 [-0.40,+0.24] | |
XID070 | 157.60767 | 5.50564 | 21826 | 22.95 | 20.99 | 20.34 | 19.53 | 19.33 | | 0.7643 | 0.7643 | 2 | ETG+fEL | MODS | | 0.68 | [0.52,0.84] | | 43.41 [-0.10,+0.11] | 22.61 [-0.33,+0.20] | |
XID071 | 157.70892 | 5.50976 | 22182 | 20.51 | 20.34 | 19.97 | 19.53 | 18.31 | | 1.4387 | 1.4387 | 2 | BL-AGN | MODS | | 1.54 | [1.22,1.86] | | 44.16 [-0.10,+0.11] | 22.49 [-0.74,+0.28] | |
XID072 | 157.61867 | 5.52081 | 23016 | 24.41 | 22.97 | 22.53 | 21.05 | 20.84 | | 0.9597 | 0.9597 | 2 | ELG? | MODS | | 0.87 | [0.74,1.02] | | 43.52 [-0.05,+0.08] | <22.14 | |
XID073 | 157.61082 | 5.52288 | 23164 | 23.12 | 22.50 | 22.52 | 22.04 | 21.15 | | 2.1712 | 2.1712 | 2 | BL-AGN | MODS | | 1.02 | [1.02,2.06] | | 44.35 [-0.06,+0.14] | <22.64 | |
XID074 | 157.55225 | 5.52846 | 23588 | 21.96 | 21.28 | 20.49 | 20.30 | 21.26 | | 0.3381 | 0.3381 | 2 | ETG | MODS | | 0.33 | [0.10,0.96] | | 42.35 [-0.09,+0.09] | 22.12 [-0.42,+0.24] | |
XID075 | 157.66814 | 5.53728 | 24154 | 22.64 | 20.71 | 19.98 | 19.32 | 19.09 | | 0.9258 | 0.9258 | 2 | ETG | MODS | | 0.89 | [0.76,1.00] | | 43.69 [-0.12,+0.11] | 23.14 [-0.15,+0.13] | |
XID076 | 157.56796 | 5.57252 | 26419 | 20.27 | 19.16 | 18.60 | 17.96 | 18.35 | | 0.3359 | 0.3359 | 2 | BL-AGN | SDSS | | 0.59 | [0.46,0.70] | | 43.16 [-0.05,+0.04] | <21.57 | |
XID077 | 157.57387 | 5.29542 | 4363 | 23.64 | 22.44 | 21.29 | 20.14 | 18.98 | | 1.76 | -9.99 | 0 | red-noisy | MODS | | 1.76 | [1.34,2.18] | | 43.98 [-0.11,+0.10] | <22.77 | |
XID078 | 157.67467 | 5.29843 | 4670 | >27.5 | 24.94 | 23.81 | 21.07 | 23.17 | | 1.42 | -99.0 | -99 | None | None | | 1.42 | [0.30,2.54] | | 42.91 [-0.32,+0.29] | <22.91 | |
XID079 | 157.60133 | 5.31423 | 5965 | 22.76 | 22.41 | 21.04 | 20.38 | 19.50 | | 2.32 | -8.88 | 0 | undetected | MODS | | 2.32 | [1.82,2.82] | | 44.16 [-0.12,+0.11] | 22.84 [-0.72,+0.29] | |
XID080 | 157.65137 | 5.33266 | IRAC04 | >27.5 | >25.2 | >23.75 | >24.0 | 24.28 | | >0.50 | -8.88 | 0 | undetected | MODS | | >0.50 | [2.58,7.00] | | >42.02 | >22.52 | |
XID081 | 157.71533 | 5.33447 | 7642 | 22.46 | 22.00 | 21.59 | 21.16 | 20.33 | | 1.8743 | 1.8743 | 2 | BL-AGN | MODS | | 1.85 | [1.60,2.08] | | 44.45 [-0.10,+0.12] | <22.76 | |
XID082 | 157.70392 | 5.33519 | 22186r | 26.9 | 26.0 | 22.40 | 22.54 | 20.86 | | 2.03 | -8.88 | 0 | undetected | MODS | | 2.03 | [1.70,5.02] | | 44.26 [-0.12,+0.11] | 23.29 [-0.21,+0.16] | |
XID083 | 157.69946 | 5.34614 | 8506 | 24.40 | 23.31 | 22.00 | 21.38 | 20.28 | | 1.7859 | 1.7859 | 2 | BL-AGN | MODS | | 1.56 | [1.38,1.74] | | 43.77 [-0.11,+0.12] | <22.67 | |
XID084 | 157.69025 | 5.34699 | None | 26.18 | >25.2 | >23.75 | >24.0 | 20.93 | | >1.64 | -99.0 | -99 | None | None | | >1.64 | [3.44,7.00] | | >43.82 | >22.48 | |
XID085 | 157.53561 | 5.35843 | 9881 | 18.72 | 17.95 | 17.45 | 16.97 | 17.38 | | 0.3085 | 0.3085 | 2 | ELG | MODS | | 0.29 | [0.28,0.42] | | 41.33 [-0.22,+0.17] | <21.75 | |
XID086 | 157.65729 | 5.35972 | 9518 | 25.06 | 23.03 | 21.89 | 21.06 | 20.69 | | 1.18 | -8.88 | 0 | undetected | MODS | | 1.18 | [0.98,1.38] | | 42.67 [-0.21,+0.18] | <22.52 | |
XID087 | 157.75371 | 5.39309 | 40007 | 22.80 | 21.80 | 21.71 | 20.90 | 19.01 | | 1.14 | -8.88 | 0 | undetected | MODS | | 1.14 | [1.00,2.82] | | 43.76 [-0.19,+0.18] | 23.16 [-0.30,+0.25] | |
XID088 | 157.76004 | 5.39174 | 12188 | 24.10 | 23.64 | 22.06 | 20.51 | 18.45 | | 1.961 | 1.961 | 1 | NL-AGN | MODS | | 2.02 | [1.76,2.28] | | 44.92 [-0.17,+0.20] | 22.84 [-0.69,+0.29] | |
XID089 | 157.72879 | 5.39897 | 12840 | 21.90 | 20.60 | 19.88 | 19.58 | 19.13 | | 0.8973 | 0.8973 | 2 | NL-AGN | MODS | | 0.90 | [0.80,1.00] | | 43.01 [-0.20,+0.17] | 22.76 [-0.39,+0.25] | |
XID090 | 157.76617 | 5.40017 | 13095 | 20.70 | 20.12 | 20.02 | 19.11 | 18.83 | | 1.0889 | 1.0889 | 2 | BL-AGN | MODS | | 0.76 | [0.54,1.50] | | 43.81 [-0.08,+0.10] | <22.27 | |
XID091 | 157.76271 | 5.41588 | 14264 | 23.61 | 22.39 | 21.39 | 20.75 | 19.26 | | 1.39 | -9.99 | 0 | too-faint | MODS | | 1.39 | [1.14,1.62] | | 44.20 [-0.15,+0.17] | 22.62 [-0.88,+0.31] | |
XID092 | 157.74704 | 5.42399 | 14842 | 22.83 | 22.53 | 21.57 | 21.29 | 21.53 | | 3.9834 | 3.9834 | 2 | BL-AGN | MODS | | 4.00 | [3.88,4.12] | | 44.74 [-0.11,+0.14] | <23.37 | |
XID093 | 157.50845 | 5.43708 | 15963 | 24.82 | 23.79 | 23.40 | 21.85 | 21.54 | | 1.50 | -9.99 | 0 | too-faint | FORS2 | | 1.50 | [1.49,2.38] | | 43.57 [-0.14,+0.13] | <22.72 | |
XID094 | 157.71275 | 5.45158 | 17244 | 26.44 | 25.20 | >23.75 | 22.10 | 20.92 | | 1.72 | -8.88 | 0 | undetected | MODS | | 1.72 | [1.54,3.70] | | 44.14 [-0.12,+0.12] | 23.47 [-0.15,+0.13] | |
XID095 | 157.69388 | 5.45348 | 17402 | 26.13 | 25.23 | >23.75 | 23.34 | 22.39 | | 2.5076 | 2.5076 | 2 | Hiz-LAE | MODS | | 2.02 | [2.01,3.16] | | 44.00 [-0.19,+0.17] | 23.36 [-0.52,+0.26] | |
XID096 | 157.487 | 5.45927 | IRAC05 | >27.5 | >25.2 | >23.75 | >24.0 | 22.7 | | -99.0 | -8.88 | 0 | undetected | FORS2 | | N/A | N/A | N/A | N/A | N/A | N/A |
XID097 | 157.72414 | 5.45943 | 18081 | 24.49 | 22.54 | 21.11 | 20.42 | 19.21 | | 1.4861 | 1.4861 | 2 | ELG | MODS | | 1.39 | [1.12,1.68] | | 43.90 [-0.16,+0.19] | <22.86 | |
XID098 | 157.62938 | 5.46314 | 40008 | 27.30 | 24.07 | 22.28 | 20.87 | 18.70 | | 1.49 | -9.99 | 0 | too-faint | MODS | | 1.49 | [0.92,2.08] | | 43.01 [-0.37,+0.45] | <23.74 | |
XID099 | 157.67879 | 5.46384 | 18377 | >27.5 | 24.66 | 23.68 | 22.42 | 21.25 | | 1.27 | -8.88 | 0 | undetected | MODS | | 1.27 | [1.26,3.20] | | 43.41 [-0.19,+0.18] | 23.27 [-0.26,+0.21] | |
XID100 | 157.704 | 5.47683 | 19583 | 19.81 | 19.42 | 19.40 | 19.27 | 18.50 | | 2.0053 | 2.0053 | 2 | BL-AGN | MODS | | 1.94 | [1.82,2.06] | | 43.75 [-0.09,+0.08] | <22.14 | |
XID101 | 157.6305 | 5.48064 | 20266 | 19.85 | 18.27 | 17.80 | 17.62 | 18.66 | | 0.1529 | 0.1529 | 2 | NL-AGN | MODS | | 0.34 | [0.20,0.48] | | 40.48 [-0.42,+0.39] | <22.71 | |
XID102 | 157.63164 | 5.48442 | None | 25.60 | 24.34 | 23.00 | 22.31 | 24.40 | | 1.1084 | 1.1084 | 2 | ELG | MODS | | 5.44 | [4.98,5.90] | | 42.66 [-0.18,+0.22] | <23.68 | |
XID103 | 157.62418 | 5.48581 | 20239 | 24.65 | 23.55 | 22.38 | 21.62 | 20.25 | | 1.4990 | 1.4990 | 1 | ELG | MODS | | 1.44 | [1.24,1.64] | | 43.06 [-0.30,+0.26] | 23.08 [-0.71,+0.34] | |
XID104 | 157.52872 | 5.49521 | 20907 | 23.75 | 23.23 | 22.44 | 21.39 | 20.67 | | 2.3706 | 2.3706 | 2 | BL-AGN | MODS/FORS2 | | 2.09 | [1.72,2.44] | | 44.25 [-0.10,+0.10] | <22.88 | |
XID105 | 157.5978 | 5.50431 | 21648 | 24.41 | 22.58 | 21.97 | 21.38 | 21.68 | | 0.7655 | 0.7655 | 2 | ETG+fEL | MODS | | 0.75 | [0.56,0.92] | | 42.42 [-0.26,+0.23] | <22.77 | |
XID106 | 157.6323 | 5.51449 | 22526 | 22.77 | 21.69 | 21.17 | 20.74 | 20.92 | | 0.3893 | 0.3893 | 2 | NL-AGN | MODS | | 0.41 | [0.24,0.56] | | 42.34 [-0.11,+0.10] | 22.25 [-0.24,+0.18] | |
