1030+0524 FIELD
Optical LBC r-, i-, z-bands and Near-Infrared Wircam Y-, J-bands photometric data
FITS images:
LBC z-band mosaic
LBC i-band mosaic
LBC r-band mosaic
wircam Y-band mosaic
wircam J-band mosaic
Photometric catalog:
LBC r,i,z photometric catalog and associated README file providing information about the catalog
Wircam Y photometric catalog and associated README file providing information about the catalog
Wircam J photometric catalog and associated README file providing information about the catalog
J1030: full i-dropouts list
ID | RA(J2000) | DEC(J2000) | S(1) | zTOT | i-z | z-Y | phot-class(2) | spec-obs(3) | redshift(4) | spec-type(5) |
---|---|---|---|---|---|---|---|---|---|---|
2140 | 10:30:00.4 | +05:16:02.4 | p | 24.99±0.11 | 1.62 | <0.27 | low-z gal | |||
3200 | 10:31:05.2 | +05:16:52.7 | p | 23.24±0.02 | 1.46 | -0.70 | low-z gal | |||
6024 | 10:30:07.9 | +05:18:58.6 | p | 24.56±0.08 | 1.69 | 1.13 | star | |||
11963 | 10:29:51.7 | +05:23:22.7 | p | 25.09±0.13 | >1.65 | <0.21 | highz | DEIMOS | 5.8434 | LAE |
12265 | 10:30:11.8 | +05:23:35.6 | p | 24.07±0.08 | 1.58 | 0.68 | star | |||
18619 | 10:30:19.6 | +05:28:00.7 | p | 23.41±0.03 | 1.36 | 0.44 | star | |||
21438 | 10:31:08.8 | +05:30:07.9 | p | 24.99±0.12 | >1.94 | <0.22 | highz | |||
21596 | 10:30:04.6 | +05:30:15.6 | p | 24.66±0.08 | >2.35 | 0.84 | star | DEIMOS | 0.00 | STAR/GAL |
21596 | 10:30:04.6 | +05:30:15.6 | p | 24.66±0.08 | >2.35 | 0.84 | star | FORS2 | 0.00 | STAR/GAL |
23354 | 10:30:08.3 | +05:31:33.4 | p | 25.08±0.18 | >1.49 | <0.32 | highz | DEIMOS | -9.999 | Undef. |
23354 | 10:30:08.3 | +05:31:33.4 | p | 25.08±0.18 | >1.49 | <0.32 | highz | FORS2 | 6.85 | LAE |
24071 | 10:30:21.3 | +05:32:17.0 | p | 24.81±0.11 | 1.66 | 0.44 | highz | |||
25831 | 10:30:54.8 | +05:33:59.9 | p | 24.61±0.08 | 1.85 | 0.35 | low-z gal | |||
25971 | 10:29:58.9 | +05:34:07.8 | p | 25.03±0.12 | >1.77 | <0.16 | highz | DEIMOS | -8.888 | − |
26728 | 10:30:21.5 | +05:34:49.6 | p | 23.44±0.03 | 1.37 | 0.64 | star | |||
28941 | 10:30:05.2 | +05:36:57.1 | p | 25.18±0.14 | >1.80 | <0.37 | highz | DEIMOS | 5.8 | Undef. |
1851 | 10:29:51.1 | +05:15:46.0 | s | 23.65±0.03 | 1.19 | 1.02 | star | |||
4941 | 10:30:23.7 | +05:18:10.4 | s | 23.31±0.02 | 1.24 | 0.62 | star | |||
10226 | 10:30:50.6 | +05:22:06.7 | s | 24.02±0.05 | 1.20 | 0.55 | star | |||
14587 | 10:30:41.5 | +05:25:17.7 | s | 24.27±0.06 | 1.44 | 0.69 | star | |||
18004 | 10:30:25.9 | +05:27:33.2 | s | 22.71±0.01 | 1.22 | 0.45 | star | |||
19010 | 10:30:12.6 | +05:28:18.5 | s | 23.14±0.03 | 1.28 | 0.46 | star | FORS2 | 0.00 | STAR |
20308 | 10:30:05.6 | +05:29:17.8 | s | 24.60±0.08 | 1.38 | 0.66 | star | FORS2 | 0.00 | STAR? |
28412 | 10:30:11.7 | +05:36:26.2 | s | 24.62±0.08 | 1.44 | 0.11 | star/gal | DEIMOS | -8.888 | − |
30816 | 10:30:15.5 | +05:38:32.1 | s | 24.72±0.09 | 1.48 | 1.30 | star | |||
31199 | 10:30:38.5 | +05:38:02.7 | s | 24.88±0.10 | 1.50 | 0.99 | star | |||
2335 | 10:29:45.4 | +05:16:12.7 | f | 25.35±0.16 | >1.71 | <1.08 | highz? | |||
3909 | 10:30:07.9 | +05:17:27.7 | f | 25.55±0.19 | >1.74 | <0.84 | highz? | MODS | − | − |
5674 | 10:30:23.6 | +05:18:44.4 | f | 25.44±0.14 | 1.34 | <0.68 | low-z gal | MODS | − | − |
6250 | 10:30:11.2 | +05:19:08.5 | f | 25.30±0.31 | >1.70 | <0.48 | highz | MODS | − | − |
11792 | 10:29:45.0 | +05:23:17.3 | f | 25.43±0.22 | >1.61 | <0.97 | highz? | DEIMOS | 6.356 | Undef. |
12143 | 10:30:53.4 | +05:23:32.6 | f | 25.34±0.14 | >1.58 | 1.17 | star | |||
15042 | 10:30:11.4 | +05:25:37.8 | f | 25.21±0.29 | >1.64 | <0.44 | highz | FORS2 | -8.888 | − |
15901 | 10:30:58.7 | +05:26:12.9 | f | 25.19±0.16 | >1.80 | <0.36 | highz | |||
17435 | 10:30:05.8 | +05:27:13.4 | f | 25.37±0.16 | >1.58 | <0.62 | highz | FORS2 | -8.888 | − |
17470 | 10:30:54.4 | +05:27:15.4 | f | 25.33±0.16 | >1.63 | <0.49 | highz | MODS | − | − |
17612 | 10:29:44.6 | +05:27:19.6 | f | 25.43±0.17 | >1.52 | <0.77 | highz | |||
18262 | 10:29:55.3 | +05:27:47.3 | f | 25.70±0.20 | >1.66 | <0.88 | highz? | DEIMOS | -9.999 | Undef. |
18262 | 10:29:55.3 | +05:27:47.3 | f | 25.70±0.20 | >1.66 | <0.88 | highz? | FORS2 | 6.238 | LAE |
19668 | 10:30:50.8 | +05:28:50.5 | f | 25.57±0.14 | >1.49 | <0.66 | highz? | MODS | − | − |
20654 | 10:30:00.9 | +05:29:33.8 | f | 25.27±0.17 | 1.52 | <0.41 | highz | DEIMOS | -8.888 | − |
20654 | 10:30:00.9 | +05:29:33.8 | f | 25.27±0.17 | 1.52 | <0.41 | highz | FORS2 | 6.228 | − |
21945 | 10:29:55.3 | +05:30:31.8 | f | 25.15±0.14 | >1.73 | <0.27 | highz | DEIMOS | 6.08 | LBG |
21945 | 10:29:55.3 | +05:30:31.8 | f | 25.15±0.14 | >1.73 | <0.27 | highz | FORS2 | 5.90 | LBG |
22914 | 10:30:00.9 | +05:31:14.3 | f | 25.46±0.23 | >1.39 | <0.63 | highz | DEIMOS | 6.33 | LBG |
23132 | 10:30:04.1 | +05:31:23.4 | f | 25.33±0.24 | >1.65 | <0.54 | highz | DEIMOS | -9.999 | Undef. |
23132 | 10:30:04.1 | +05:31:23.4 | f | 25.33±0.24 | >1.65 | <0.54 | highz | FORS2 | 5.84 | LAE |
26972 | 10:30:19.2 | +05:35:05.1 | f | 25.24±0.15 | 1.80 | <0.31 | highz | |||
30511 | 10:30:59.4 | +05:38:27.5 | f | 25.62±0.25 | >1.30 | <1.14 | star |
(1) Original Samples (see Morselli et.al 2014): "p"=primary - "s"=secondary - "f"=faint (zTOT>25.2)
(2) New Photometric Classification (based on SED and colors; see Balmaverde et.al 2017): postage stamps (7" on a side in the r, i, z, Y & J filters), color diagnostic diagram and SED fitting)
(3) Spectroscopic Observations: DEIMOS@Keck − FORS2@VLT − MODS@LBT (TBO) −
(4) Spectroscopic Redshift: z=-8.888 observed but spectrum not detected in 2D image − z=-9.999 spectrum extracted but redshift not measurable − z≥0 measured
(5) Spectroscopic Classification: LAE=Lyman-α Emitter − LBG=Lyman Break Galaxy − GAL=generic foreground galaxy